2020 Golf Rates
Oneida County Resident
*ALL PRICES INCLUDE SALES TAX* | 9 HOLES | 18 HOLES | ||
WALK | RIDE | WALK | RIDE | |
Regular | $18 | $28 | $27 | $45 |
Senior 60+ | $15 | $25 | $23 | $35 |
Twilight (After 5pm) | $15 | $25 | ||
League Rate | $18 | $28 | ||
Senior League Rate | $15 | $25 |
Non-Resident Rate
*ALL PRICES INCLUDE SALES TAX* | 9 HOLES | 18 HOLES | ||
WALK | RIDE | WALK | RIDE | |
Regular | $25 | $35 | $44 | $62 |
Senior 60+ | $20 | $30 | $28 | $46 |
Twilight (After 2pm) | $18 | $28 | $27 | $45 |
2020 Golf Memberships
Single | Couple | Junior | City Employee | |
Unlimited Golf | $825 | $1,125 | $150 | $400 |
Unlimited Golf w/Cart | $1,250 | $1,925 | $650 | |
Golf Weekday (Mon-Fri) | $725 | |||
Golf Weekday w/Cart (Mon-Fri) | $1,150 | |||
Twilight & Early Bird (Before 9:00am & After 3:00) |
$600 | $800 | $300 | |
Twilight & Early Bird w/Cart (Before 9:00am & After 3:00) |
$875 | $1,400 | $475 |
Intermediate Membership (Ages 18 to 28 years old)
Unlimited Golf – $500
Unlimited Golf w/Cart – $700
Range Memberships
Single $250
Couples $325
Family $400
Juniors $75
(Members can add an Unlimited Range pass for $150 per member)
Juniors are 17 and under and in high school
Members have the same rights as public play and are subject to tee time availability
Reservations call 715-282-6565 or book online
All Prices Include Sales Tax!